| Equipment Item | Median Years |
Air Conditioners   Residential   Through-the-wall   Water Cooled Package   Computer Room |   15 15 15 15 |
Heat Pumps   Air to Air   Water to Air |   12 19 |
Commercial Package Units   Single-zone   Multi-zone |   15 15 |
Boilers   Steel Water-tube   Cast Iron   Electric |   24 30 15 |
Furnaces
Unit Heaters | 18
18 |
|
| Equipment Item | Median Years |
Air Terminals   Induction Fan Coil Units   VAV Boxes |   27 20 |
Fans   Centrifugal   Axial   Propeller   Ventilating |   25 20 15 20 |
Coils   D-X, water, steam   Electric |   20 15 |
Heat Exchangers
Pumps | 24
20 |
Controls   Pneumatic   Electric   Electronic
Air Cooled Condensers |   20 16 15
20 |
|