Heating System - Natural Gas, Propane, Oil
Estimated Annual Operating Costs


AFUEs
BTU/Hr Electric 0.55 0.6 0.65 0.7 0.75 0.8 0.85 0.9 0.95 0.98
20,000 535 Natural Gas 318 294 274 257 242 229 217 207 198 193
Propane 598 551 511 477 447 421 399 378 360 350
Oil 406 375 349 326 307 290 275 261 249 242
30,000 786 Natural Gas 461 425 395 369 347 327 310 294 281 273
Propane 881 810 750 699 655 616 581 551 524 509
Oil 593 546 507 473 444 418 395 375 357 347
40,000 1,037 Natural Gas 604 556 516 481 451 425 402 382 363 353
Propane 1,163 1,069 989 921 862 810 764 724 687 667
Oil 780 718 665 620 581 546 516 489 465 452
50,000 1,287 Natural Gas 746 687 636 593 556 523 494 469 446 433
Propane 1,446 1,328 1,228 1,143 1,069 1,004 947 896 851 826
Oil 967 889 823 767 718 675 637 603 573 557
60,000 1,538 Natural Gas 889 818 757 705 661 621 587 556 528 513
Propane 1,728 1,587 1,468 1,365 1,276 1,199 1,130 1,069 1,014 984
Oil 1,153 1,060 981 913 855 803 758 718 682 662
70,000 1,789 Natural Gas 1,032 948 878 818 765 719 679 643 611 593
Propane 2,011 1,846 1,707 1,587 1,483 1,393 1,313 1,242 1,178 1,143
Oil 1,340 1,231 1,139 1,060 991 932 879 832 790 767
80,000 2,040 Natural Gas 1,174 1,079 999 930 870 818 771 730 694 673
Propane 2,294 2,105 1,946 1,809 1,691 1,587 1,496 1,414 1,342 1,302
Oil 1,527 1,402 1,297 1,207 1,128 1,060 1,000 946 898 871
90,000 2,291 Natural Gas 1,317 1,210 1,119 1,042 974 916 864 818 776 753
Propane 2,576 2,364 2,185 2,031 1,898 1,781 1,679 1,587 1,505 1,460
Oil 1,714 1,574 1,455 1,353 1,265 1,188 1,120 1,060 1,006 976
100,000 2,541 Natural Gas 1,460 1,341 1,240 1,154 1,079 1,014 956 905 859 834
Propane 2,859 2,623 2,424 2,253 2,105 1,976 1,861 1,760 1,669 1,619
Oil 1,900 1,745 1,613 1,500 1,402 1,317 1,241 1,174 1,114 1,081
110,000 2,792 Natural Gas 1,602 1,471 1,361 1,266 1,184 1,112 1,048 992 941 914
Propane 3,141 2,882 2,663 2,475 2,312 2,170 2,044 1,932 1,833 1,777
Oil 2,087 1,916 1,771 1,647 1,539 1,445 1,362 1,288 1,222 1,186
120,000 3,043 Natural Gas 1,745 1,602 1,481 1,378 1,288 1,210 1,141 1,079 1,024 994
Propane 3,424 3,141 2,902 2,697 2,520 2,364 2,227 2,105 1,996 1,936
Oil 2,274 2,087 1,929 1,794 1,676 1,574 1,483 1,402 1,330 1,291
130,000 3,294 Natural Gas 1,888 1,733 1,602 1,490 1,393 1,308 1,233 1,166 1,107 1,074
Propane 3,707 3,400 3,141 2,919 2,727 2,559 2,410 2,278 2,160 2,095
Oil 2,461 2,258 2,087 1,940 1,813 1,702 1,604 1,516 1,438 1,395
140,000 3,545 Natural Gas 2,030 1,864 1,723 1,602 1,498 1,406 1,325 1,253 1,189 1,154
Propane 3,989 3,659 3,380 3,141 2,934 2,753 2,593 2,451 2,323 2,253
Oil 2,647 2,429 2,245 2,087 1,950 1,830 1,725 1,631 1,547 1,500

The Annual Operating Cost Estimates shown will vary due to weather conditions ot defined by current source data such as U.S. Air Force Weather Manual, and varying consumer life styles.

Weather data location Charlotte, North Carolina v1.00 ASHRAE
Heating Degree Hours 1,853
Winter Electric Rate 6.00 c/KwHr
Natural Gas 0.55 $/Therm
Fuel Oil 1.00 $/Gal
Propane 1.00 $/Gal

Calculated: 1998