Air Conditioning/Heat Pump
Estimated Annual Operating Costs
| Â | SEER | ||||||||||||||||||
| BTU/Hr | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | ||
| 16,000 | 203 | 174 | 152 | 135 | 121 | 110 | 106 | 101 | 97 | 93 | 87 | 84 | 81 | 78 | 76 | 73 | 71 | ||
| 18,000 | 228 | 195 | 171 | 152 | 137 | 124 | 119 | 114 | 109 | 105 | 97 | 94 | 91 | 88 | 85 | 83 | 80 | ||
| 20,000 | 254 | 217 | 190 | 169 | 152 | 138 | 132 | 127 | 121 | 117 | 108 | 105 | 101 | 98 | 95 | 92 | 89 | ||
| Â | |||||||||||||||||||
| 22,000 | 279 | 239 | 209 | 186 | 167 | 152 | 145 | 139 | 134 | 128 | 119 | 115 | 111 | 108 | 104 | 101 | 98 | ||
| 24,000 | 304 | 261 | 228 | 203 | 182 | 166 | 159 | 152 | 146 | 140 | 130 | 126 | 121 | 117 | 114 | 110 | 107 | ||
| 26,000 | 330 | 283 | 247 | 220 | 198 | 180 | 172 | 165 | 158 | 152 | 141 | 136 | 132 | 127 | 123 | 120 | 116 | ||
| 28,000 | 355 | 304 | 266 | 237 | 213 | 193 | 185 | 177 | 170 | 164 | 152 | 147 | 142 | 137 | 133 | 129 | 125 | ||
| 30,000 | 381 | 326 | 285 | 254 | 228 | 207 | 198 | 190 | 182 | 175 | 163 | 157 | 152 | 147 | 142 | 138 | 134 | ||
| Â | |||||||||||||||||||
| 32,000 | 406 | 348 | 304 | 270 | 243 | 221 | 212 | 203 | 195 | 187 | 174 | 168 | 162 | 157 | 152 | 147 | 143 | ||
| 34,000 | 431 | 370 | 323 | 287 | 259 | 235 | 225 | 215 | 207 | 199 | 185 | 178 | 172 | 167 | 161 | 157 | 152 | ||
| 36,000 | 457 | 391 | 342 | 304 | 274 | 249 | 238 | 228 | 219 | 211 | 195 | 189 | 182 | 176 | 171 | 166 | 161 | ||
| 38,000 | 482 | 413 | 361 | 321 | 289 | 263 | 251 | 241 | 231 | 222 | 206 | 199 | 193 | 186 | 180 | 175 | 170 | ||
| 40,000 | 508 | 435 | 381 | 338 | 304 | 277 | 265 | 254 | 243 | 234 | 217 | 210 | 203 | 196 | 190 | 184 | 179 | ||
| Â | |||||||||||||||||||
| 42,000 | 533 | 457 | 400 | 355 | 320 | 290 | 278 | 266 | 256 | 246 | 228 | 220 | 213 | 206 | 200 | 193 | 188 | ||
| 44,000 | 558 | 478 | 419 | 372 | 335 | 304 | 291 | 279 | 268 | 257 | 239 | 231 | 223 | 216 | 209 | 203 | 197 | ||
| 46,000 | 584 | 500 | 438 | 389 | 350 | 318 | 304 | 292 | 280 | 269 | 250 | 241 | 233 | 226 | 219 | 212 | 206 | ||
| 48,000 | 609 | 522 | 457 | 406 | 365 | 332 | 318 | 304 | 292 | 281 | 261 | 252 | 243 | 235 | 228 | 221 | 215 | ||
| 50,000 | 635 | 544 | 476 | 423 | 381 | 346 | 331 | 317 | 304 | 293 | 272 | 262 | 254 | 245 | 238 | 230 | 224 | ||
| Â | |||||||||||||||||||
| 52,000 | 660 | 566 | 495 | 440 | 396 | 360 | 344 | 330 | 316 | 304 | 283 | 273 | 264 | 255 | 247 | 240 | 233 | ||
| 54,000 | 685 | 587 | 514 | 457 | 411 | 374 | 357 | 342 | 329 | 316 | 293 | 283 | 274 | 265 | 257 | 249 | 242 | ||
| 56,000 | 711 | 609 | 533 | 474 | 426 | 387 | 371 | 355 | 341 | 328 | 304 | 294 | 284 | 275 | 266 | 258 | 251 | ||
| 58,000 | 736 | 631 | 552 | 491 | 441 | 401 | 384 | 368 | 353 | 339 | 315 | 304 | 294 | 285 | 276 | 267 | 259 | ||
| 60,000 | 762 | 653 | 571 | 508 | 457 | 415 | 397 | 381 | 365 | 351 | 326 | 315 | 304 | 294 | 285 | 277 | 268 | ||
The Annual Operating Cost Estimates shown will vary due to weather conditions ot defined by current source data such as U.S. Air Force Weather Manual, and varying consumer life styles.
Weather data location: Charlotte, North Carolina v1.00 ASHRAE
Cooling Degree Hours: 1,270
Summer Electric Rate: 6.0 c/ KwHr

